To see a map of property locations please click here

Suburb Bedrooms Price Guide Address
ADELAIDE 2 $385,000 Apt. 15 / 9 East Terrace
BEAUMONT 5 $2,000,000 Large Executive Family Residence
BEAUMONT 3 $595,000 9A Sturt Place
BEULAH PARK 4 $770,000 39 Gurrs Road
BURNSIDE 3 $625,000 81 Hallett Road
BURNSIDE 5 $898,000 32 Young Street
CAMPBELLTOWN 2 UNDER CONTRACT Unit 1 / 12 Chapel Street
CRAFERS 3 $520,000 9 Mount Street
DULWICH 3 UNDER CONTRACT 16 Mellington Street
ERINDALE 3 $850,000 30 Lockwood Road
FIRLE 3 $410,000 - $420,000 7 Shelley Street
GILBERTON 3 $1,600,000-$1,700,000 5 Park Terrace
GLEN OSMOND 4 $734,900 2 Derrington Street
GLEN OSMOND 2 $620,000-$650,000 11 Myrona Avenue
GLENELG NORTH 3 $570,000 - $590,000 Apt 2A 13-14 North Esplanade
GREENWITH 3 $400,000 16 Hedgerow Court
KENSINGTON GARDENS 4 $900,000 41 Brigalow Avenue
LINDEN PARK 4 $888,000 9 Hay Road
MAGILL 3 $385,000 - $410,000 44 Edward Street
MAGILL 3 $695,000 - $740,000 53b Fisher Street
MAGILL 3 $490,000 - $530,000 5 Carey Street
MEDINDIE GARDENS 3 $705,000 34 Nottage Terrace
NORWOOD 1 $550,000 80 William Street
PAYNEHAM 2 $270,000 7 / 240 Payneham Road
PLYMPTON 3 $750,000-$770,000 220a Anzac Highway
ROSTREVOR 4 $545,000 26 Cortlyne Road
ST GEORGES 5 $825,000 518 Portrush Road
STONYFELL 4 $748,000 4 Gothic Avenue
TANUNDA 4 $1,425,000 Marananga / Seppeltsfield
TOORAK GARDENS 2 $365,000 Unit 6 / 7 Christie Avenue
URRBRAE 3 $729,000 16 Birksgate Drive
WATERFALL GULLY /BURNSIDE 5 $900,000 179 Waterfall Gully Road
WATERFALL GULLY/BURNSIDE 4 SOLD 102 Waterfall Gully Road
WAYVILLE 2 UNDER CONTRACT Unit 5 / 78 Rose Terrace
WEST HINDMARSH 3 $540,000 - $550,000 36 Jervois Avenue

 

 
 Commercial
Eastwood   Under Contract Eastwood
Eastwood   $165,000 Suite 3 / 197-198 Greenhill Road
Unley   $785,000 + GST
(if applicable)
54 Mary Street
 Land
ROSTREVOR    $330,000  10A Ellerslie Drive

Welcome Home  |  Properties for Sale  |  Properties For Lease  |  Property Catalogue  |   Property Management  |  Out Team  |  Our Services  |  Email us